ESO Potions
Every beneficial alchemy effect and the signature potions that combine them.
Alchemy effects 17
Every alchemy effect that is beneficial in a potion. The harmful ones are only useful in a poison and are not listed here.
| Effect | ||
|---|---|---|
| Detection | 15.7s | Increase your Stealth Detection by 20 meters for 15.7 seconds. (45 second cooldown) |
| Heroism | 47.6s | Grants you Minor Heroism restoring 1 Ultimate every 1.5 seconds for 47.6 seconds. (45 second cooldown) |
| Increase Armor | 36.6s | Increases your Physical Resistance by 5280 for 36.6 seconds. (45 second cooldown) |
| Increase Spell Power | 36.6s | Grants Major Sorcery which increases your Spell Damage by 20% for 36.6 seconds. (45 second cooldown) |
| Increase Spell Resist | 36.6s | Increases your Spell Resistance by 5280 for 36.6 seconds. (45 second cooldown) |
| Increase Weapon Power | 36.6s | Grants Major Brutality which increases your Weapon Damage by 20% for 36.6 seconds. (45 second cooldown) |
| Invisible | 15.7s | Vanish for 15.7 seconds. (45 second cooldown) |
| Lingering Health | 13s | Restore 898 Health per second for 13 seconds. (45 second cooldown) |
| Protection | 36.6s | Grants you Minor Protection, reducing your damage taken by 5% for 36.6 seconds. (45 second cooldown) |
Restore Health | 36.6s | Restore 8369 Health immediately. Grants Major Fortitude which increases your Health Recovery by 30% for 36.6 seconds. (45 second cooldown) |
Restore Magicka | 36.6s | Restore 7582 Magicka immediately. Grants Major Intellect which increases your Magicka Recovery by 30% for 36.6 seconds. (45 second cooldown) |
Restore Stamina | 36.6s | Restore 7582 Stamina immediately. Grants Major Endurance which increases your Stamina Recovery by 30% for 36.6 seconds. (45 second cooldown) |
| Speed | 12s | Grants Major Expedition which increases your Movement Speed by 30% for 12 seconds. (45 second cooldown) |
| Spell Critical | 36.6s | Grants Major Prophecy which gives you 2629 Spell Critical Rating for 36.6 seconds. (45 second cooldown) |
| Unstoppable | 15.7s | Become immune to knockback and disabling effects for 15.7 seconds. (45 second cooldown) |
| Vitality | 36.6s | Grants you Major Vitality, increasing your healing taken by 16% for 36.6 seconds. (45 second cooldown) |
| Weapon Critical | 36.6s | Grants you Major Savagery which gives you 2629 Weapon Critical Rating for 36.6 seconds. (45 second cooldown) |
Signature potions 4
The multi-effect potions a combat log names directly, and the three reagents that brew each one.
| Effect | ||
|---|---|---|
Heroism Potion | 36.6s | Restore 7582 Magicka and 7582 Stamina immediately. Grants you Minor Heroism, restoring 1 Ultimate every 1.5 seconds for 47.6 seconds, plus Major Intellect and Major Endurance, increasing your Magicka and Stamina Recovery by 30%, for 36.6 seconds. (45 second cooldown) |
Spell Power Potion | 36.6s | Restore 7582 Magicka immediately. Grants Major Sorcery, increasing your Spell Damage by 20%, Major Prophecy, giving you 2629 Spell Critical Rating, and Major Intellect, increasing your Magicka Recovery by 30%, for 36.6 seconds. (45 second cooldown) |
Tri-Stat Potion | 36.6s | Restore 8369 Health, 7582 Magicka and 7582 Stamina immediately. Grants Major Fortitude, Major Intellect and Major Endurance, increasing your Health, Magicka and Stamina Recovery by 30%, for 36.6 seconds. (45 second cooldown) |
Weapon Power Potion | 36.6s | Restore 7582 Stamina immediately. Grants Major Brutality, increasing your Weapon Damage by 20%, Major Savagery, giving you 2629 Weapon Critical Rating, and Major Endurance, increasing your Stamina Recovery by 30%, for 36.6 seconds. (45 second cooldown) |






