Penetration Calculator
Enemy Type
| Modifier | Pen | |
|---|---|---|
| Group Modifiers | ||
Major Breach | 5,948 | |
Minor Breach | 2,974 | |
Crusher | 2,108 | |
| 6,000 | ||
| 3,541 | ||
Runic Sunder | 2,200 | |
| 1,000 | ||
Tremorscale | 2,640 | |
| 2,000 | ||
| Modifier | Pen | |
|---|---|---|
| Player Modifiers | ||
| 700 | ||
| 1,650 | ||
| 3,271 | ||
| 950 | ||
| 1,190 | ||
| 939 | ||
| 1,487 | ||
| 1,240 | ||
| 660 | ||
| Mundus Stone | ||
| 2,744 | ||
| Weapons | ||
| 1,487 | ||
| 1,638 | ||
Total Penetration0
Missing Penetration18,200
Damage Lost (incomplete pen)36.40%
Damage Gained at Full Pen57.23%




