Resistance Calculator
| Slot | Weight | Trait | Resist |
|---|---|---|---|
| Head | 2,425 | ||
| Shoulders | 2,425 | ||
| Chest | 2,772 | ||
| Hands | 1,386 | ||
| Belt | 1,039 | ||
| Legs | 2,425 | ||
| Feet | 2,425 | ||
| Modifier | +Resist | |
|---|---|---|
| Buffs, Racials & Class Passives | ||
| +5,948 | ||
| +2,974 | ||
| +2,600 | ||
| +2,310 | ||
| +2,974 | ||
| +3,271 | ||
| +1,240 | ||
| ×1.06 | ||
| Modifier | +Resist | |
|---|---|---|
| Gear, Sets & Other | ||
| +0 | ||
| +1,638 | ||
| +1,190 | ||
| +1,487 | ||
| +1,157 | ||
Runic Sunder | +2,200 | |
| +1,731 | ||
| +1,900 | ||
| +5,280 | ||
| +3,180 | ||
Ozezan's | +4,272 | |
Total Spell Resistance
17,298
Mitigation: 26.06%
Total Physical Resistance
17,298
Mitigation: 26.06%

