Critical Damage Calculator
Base Critical Damage50%
| Modifier | Value | |
|---|---|---|
| Buffs | ||
Major Force | +20% | |
Minor Force | +10% | |
| Class Passives | ||
| +12% | ||
| +10% | ||
| +12% | ||
| +10% | ||
| Champion Points | ||
| +10% | ||
| +8% | ||
| Medium Armor | ||
| +0% | ||
| Animal Companions | ||
| +0% | ||
| Modifier | Value | |
|---|---|---|
| Debuffs | ||
Major Brittle | +20% | |
Minor Brittle | +10% | |
| Gear Sets | ||
Lucent Echoes | +11% | |
| +12% | ||
| +10% | ||
Elemental Catalyst5% per element | +0% | |
| Weapons | ||
| +0% | ||
| +12% | ||
| Racial | ||
| +12% | ||
| Mundus Stone | ||
| +18% | ||
Total Critical Damage50%





